Quarter 1
| Week | Recorded lectures (by end of week) |
Project deliverable (due Thu. 11am PT) |
Lab progress |
|---|---|---|---|
| 1 | A1 | P0: Personal introductions | |
| 2 | A2 ; Design reviews (pdf) (vid) | ||
| 3 | P1: Team ideas | Git setup | |
| 4 | A3 | P2: Preliminary research | Python / coding setup |
| 5 | P3: Problem explication | Lab subproblem definition | |
| 6 | P4: Requirements review (RR) / System design review (SDR) | L1: analytic evaluation of lab subproblem | |
| 7 | L2: simulation evaluation of lab subproblem | ||
| 8 | P5: VC pitches | L3: physical evaluation of lab subproblem | |
| 9 | Comparative lab analysis | ||
| 10 | P6: Preliminary design review (PDR) | ||
| 11 | P7: Stakeholder demo |
All Project deliverables are defined in our lab git.
Engineering in society
Choose (at least) one of the following:
Presenting
Design for debugging
Design
for debugging and
block diagrams (3 part lecture)
Design Intro
Problem Definition
Requirements Definition
Design Methods: Creative
Design Methods: Rational 1
Design Methods: Rational 2